<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pembrokeshire Business Network</title>
	<atom:link href="http://www.pembrokeshire-business.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pembrokeshire-business.net</link>
	<description>Helping businesses in Pembrokeshire</description>
	<lastBuildDate>Tue, 01 May 2012 12:20:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Retail Display Workshop at the Torch Theatre, Milford Haven on 9th May starting at 9.30am</title>
		<link>http://www.pembrokeshire-business.net/retail-display-workshop-at-the-torch-theatre-milford-haven-on-9th-may-starting-at-9-30am/</link>
		<comments>http://www.pembrokeshire-business.net/retail-display-workshop-at-the-torch-theatre-milford-haven-on-9th-may-starting-at-9-30am/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 12:31:56 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.pembrokeshire-business.net/?p=762</guid>
		<description><![CDATA[With high streets under increasing pressure now is the time when you need to stand out from the competition. Learn how to do this and get the WOW factor for your window and instore displays. This is one of the cheapest and most cost effective ways of advertising so come along and be inspired. £12 [...]]]></description>
			<content:encoded><![CDATA[<p>With high streets under increasing pressure now is the time when you need to stand out from the competition.  Learn how to do this and get the WOW factor for your window and instore displays.  This is one of the cheapest and most cost effective ways of advertising so come along and be inspired. £12 inc vat per person to include lunch.</p>
<p>Book your place by contacting Charlotte Morgan at PBI on 01646 695300 or email cmorgan@pbi.org.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pembrokeshire-business.net/retail-display-workshop-at-the-torch-theatre-milford-haven-on-9th-may-starting-at-9-30am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBN Internet security on 24th April 2012 at Bloomfield, Narberth starting at 7.15pm</title>
		<link>http://www.pembrokeshire-business.net/pbn-internet-security-on-24th-april-2012-at-bloomfield-narberth-starting-at-7-15pm/</link>
		<comments>http://www.pembrokeshire-business.net/pbn-internet-security-on-24th-april-2012-at-bloomfield-narberth-starting-at-7-15pm/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 12:20:53 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.pembrokeshire-business.net/?p=760</guid>
		<description><![CDATA[Is your IT system Secure? If it was hijacked remotely and held to ransom, could you continue trading? Find out tips and easy measures to keep you and your business safe from internet pirates. Book your place by contacting Kathryn bradbury on 01834 862113 or email kathrynb@planed.org.uk]]></description>
			<content:encoded><![CDATA[<p>Is your IT system Secure?  If it was hijacked remotely and held to ransom, could you continue trading?  Find out tips and easy measures to keep you and your business safe from internet pirates.<br />
Book your place by contacting Kathryn bradbury on 01834 862113 or email kathrynb@planed.org.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pembrokeshire-business.net/pbn-internet-security-on-24th-april-2012-at-bloomfield-narberth-starting-at-7-15pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portas Review: Future of High Streets</title>
		<link>http://www.pembrokeshire-business.net/portas-review-future-of-high-streets/</link>
		<comments>http://www.pembrokeshire-business.net/portas-review-future-of-high-streets/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 07:47:59 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pembrokeshire-business.net/?p=645</guid>
		<description><![CDATA[Interesting report from Mary Porta: My vision I want to breathe economic and community life back into our high streets Let me spell out my vision of the future. I don’t want to live in a Britain that doesn’t care about community. And I believe that our high streets are a really important part of [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting report from Mary Porta:</p>
<blockquote>
<div>
<p>My vision</p>
<p>I want to breathe economic and community life back into our high streets</p>
<p>Let me spell out my vision of the future.</p>
<p>I don’t want to live in a Britain that doesn’t care about community.</p>
<p>And I believe that our high streets are a really important part of building communities and pulling people together in a way that a supermarket or shopping mall, however convenient, however entertaining and however slick, just never can.</p>
<p>I want to put the heart back into the centre of our high streets, re-imagined as destinations for socialising, culture, health, wellbeing, creativity and learning. Places that will develop and sustain new and existing markets and businesses. The new high streets won’t just be about selling goods. The mix will include shops but could also include housing, offices, sport, schools or other social, commercial and cultural enterprises and meeting places. They should become places where we go to engage with other people in our communities, where shopping is just one small part of a rich mix of activities. This will be the new value.</p>
<p>High streets must be ready to experiment, try new things, take risks and become destinations again. They need to be spaces and places that people want to be in. High streets of the future must be a hub of the community that local people are proud of and want to protect.</p>
</div>
</blockquote>
<div>
<p>Read the full <a href="http://www.pembrokeshire-business.net/wp-content/uploads/11-1434-portas-review-future-of-high-streets1.pdf">Portas Review: Future of the High Streets</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pembrokeshire-business.net/portas-review-future-of-high-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IWA / Western Mail Business Awards for Wales 2011</title>
		<link>http://www.pembrokeshire-business.net/iwa-western-mail-business-awards-for-wales-2011/</link>
		<comments>http://www.pembrokeshire-business.net/iwa-western-mail-business-awards-for-wales-2011/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 10:17:15 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pembrokeshire-business.net/?p=536</guid>
		<description><![CDATA[IWA / Western Mail Business Awards for Wales 2011 in association with PwC The awards scheme is designed to recognise and honour the achievements of Welsh Businesses in all their variety. Categories cover all aspects of Business Activity and entries are sought from all business sectors right across Wales. Our 9 categories are: Company of the [...]]]></description>
			<content:encoded><![CDATA[<p>IWA / Western Mail Business Awards for Wales 2011<br />
in association with PwC</p>
<p>The awards scheme is designed to recognise and honour the achievements of Welsh Businesses in all their variety. Categories cover all aspects of Business Activity and entries are sought from all business sectors right across Wales.</p>
<p>Our 9 categories are:</p>
<ul>
<li>Company of the Year &lt;£10m – sponsored by KLM &amp; Cardiff Airport</li>
<li>New Startup Company of the Year – sponsored by Gocompare.com</li>
<li>Go Green Environmental Awards – sponsorship available</li>
<li>Creative Marketing Award – sponsored by Orchard</li>
<li>The Excellence in eCommerce Award – sponsorship available</li>
<li>Training &amp; Development Staff Award – sponsored by University of Glamorgan Comercial Services</li>
<li>Young Achiever – sponsored by Hopkins Law</li>
<li>Company of the Year &gt;£10m – sponsored by Cardiff Business School</li>
<li>Entrepreneur of the Year – sponsored by Cardiff Business School</li>
</ul>
<p>For category criteria and to request an entry form, please <a href="http://www.iwa.org.uk/businessawards/">click here</a></p>
<p>The exclusive awards ceremony and dinner will take place on Friday 25th November 2011 at the Coal Exhchange Cardiff Bay, where the winners of the Awards will be announced.</p>
<p>The Awards provide an excellent and unique opportunity to increase your company&#8217;s profile, throughout Wales and the UK, as all finalists will be profiled in the weeks preceding the Awards Ceremony. We hope that you will take the opportunity of benefiting from this widespread exposure, and consider entering or nominating for this prestigious event.</p>
<p>Should you require any further information regarding the Awards or wish to purchase tickets to attend, please do not hesitate to <a title="wales@iwa.org.uk" href="mailto:wales@iwa.org.uk">email</a> or telephone 029 2066 0820</p>
<p>The Institute of Welsh Affairs<br />
Second Floor<br />
4 Cathedral Road<br />
Cardiff<br />
CF11 9LJ</p>
<p>TEL: 029 2066 0820<br />
FAX: 029 2023 3741<br />
<a title="wales@iwa.org.uk" href="mailto:wales@iwa.org.uk"> wales@iwa.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pembrokeshire-business.net/iwa-western-mail-business-awards-for-wales-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register with Google Places</title>
		<link>http://www.pembrokeshire-business.net/register-with-google-places/</link>
		<comments>http://www.pembrokeshire-business.net/register-with-google-places/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 23:19:22 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pembrokeshire-business.net/?p=513</guid>
		<description><![CDATA[Why we recommend using Google Places as your Business Directory entry Millions of people search Google Maps every day. A free listing on Google Maps makes it easy for them to find you, PBN recommends this approach: Use Google Places to create your free listing.When potential customers search Maps for local information, they&#8217;ll find your [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Why we recommend using Google Places as your Business Directory entry</span></p>
<p>Millions of people search Google Maps every day. A free listing on Google Maps makes it easy for them to find you, PBN recommends this approach:</p>
<p>Use Google Places to create your free listing.When potential customers search Maps for local information, they&#8217;ll find your business: your address, hours of operation, even photos. It&#8217;s easy, free, and you don&#8217;t need a website of your own, although it is a lot more effective if you have one.</p>
<p>The availability of this service, which links locations, photographs and live links on the map to a search category outclasses other business directories such as ufindus or yell which offer ( as free ) only typescript like listings with no direct links and minute sets of information.</p>
<p><span style="text-decoration: underline;">Search example</span></p>
<p>Search for example “ self catering Broad Haven, Wales” : this comes up as a map with flagged locations, and dotted locations, possibly several pages deep.</p>
<p>Clicking on the flags or dots shows data including a photograph, with live website links.</p>
<p>Clicking again on the highlighted entry brings up the full page description which you have entered in Google Places, with up to 5 photographs.</p>
<p>It is key that the classifications you define for your business will lead them to your entry, and a careful review of the top search queries on your Google Places account performance update will show if you have the best classifications defined.</p>
<p>Compare this with the also free ufindus listing, with no live links or email / website data at all. Compare also with the Yell result, usefully including distance from reference, but still with no live links. A basic free listing is available, enhanced listings on Yell.com appear to start at £90 pa, or £33 pa in Yellow Pages for a simple listing. Yell.com mobile application for iPhone may improve the search experience, but still provides no live links unless one subscribes for an enhanced listing.</p>
<p><span style="text-decoration: underline;">How to register with Google Places</span></p>
<p>Type into your browser http://maps.google.com, click on the legend “ put your business on Google Maps” then register your business and follow the clear instructions. You will need an active email account to confirm registration.</p>
<p>Paul Woolman &#8211; PBN. www.pembrokeshire-business.net!	June 2011</p>
<p>Example:</p>
<div id="attachment_526" class="wp-caption alignleft" style="width: 461px"><a href="http://www.pembrokeshire-business.net/wp-content/uploads/GooglePlacesExample.png"><img class="size-full wp-image-526" title="Google Places Example" src="http://www.pembrokeshire-business.net/wp-content/uploads/GooglePlacesExample.png" alt="Google Places Example" width="451" height="212" /></a><p class="wp-caption-text">Google Places Example</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pembrokeshire-business.net/register-with-google-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rural IT Project</title>
		<link>http://www.pembrokeshire-business.net/rural-it-project/</link>
		<comments>http://www.pembrokeshire-business.net/rural-it-project/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 20:12:00 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pembrokeshire-business.net/?p=464</guid>
		<description><![CDATA[Could IT revolutionise your business? Sometimes it’s hard to keep up with the latest technological developments, especially if you’re a small company with neither time nor money on your hands. Rural IT Wales is a new service that provides FREE IT-based training to employees, owners and managers of small businesses. It’s here to help you [...]]]></description>
			<content:encoded><![CDATA[<p>Could IT revolutionise your business?</p>
<p>Sometimes it’s hard to keep up with the latest technological<br />
developments, especially if you’re a small company with neither time<br />
nor money on your hands.</p>
<p>Rural IT Wales is a new service that provides FREE IT-based training to<br />
employees, owners and managers of small businesses.</p>
<p>It’s here to help you enhance your IT skills, increase sales and make<br />
better connections with local</p>
<p>More details are http://www.ruralitwales.co.uk/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pembrokeshire-business.net/rural-it-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAG funds Intelligent Data Capture Technology</title>
		<link>http://www.pembrokeshire-business.net/wag-funds-intelligent-data-capture-technology/</link>
		<comments>http://www.pembrokeshire-business.net/wag-funds-intelligent-data-capture-technology/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 20:01:21 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pembrokeshire-business.net/?p=455</guid>
		<description><![CDATA[WAG to help businesses with automatic data identification and capture. The project is called Intelligent Data Capture Technologies. This includes technologies such as bar codes and their more complex variations, chip and pin technology, data entry from forms via digital paper and pen, and biometrics such as fingerprint technology. They also have expertise on radio [...]]]></description>
			<content:encoded><![CDATA[<p>WAG to help businesses with automatic data identification and capture.</p>
<p>The project is called Intelligent Data Capture Technologies. This includes technologies such as bar codes and their more complex variations, chip and pin technology, data entry from forms via digital paper and pen, and biometrics such as fingerprint technology. They also have expertise on radio frequency identification and optical/document management.  Applications are relevant to retail, warehousing and distribution, security and access control, automated production and health care according to their promotional material.</p>
<p>They can help any company or social enterprise and their input is free to SME’s other than a few limited industrial sectors</p>
<p>Their help includes a diagnostic interview to look at possible technologies available to help the organisation, a short study &amp; presentation on current systems used and recommendations for new systems with some basic costings, and contacts for potential funding and suppliers.</p>
<p>Contact Hywel Williams, AIDC Centre for Wales, Faculty of Advanced Technology, University of Glamorgan, Pontypridd.  CF37 1DL Tel; 01443 654542 or email <a href="mailto:hwillia5@glam.ac.uk" target="_blank">hwillia5@glam.ac.uk</a> more information can be found at<a href="http://www.aidswales.org.uk/" target="_blank">www.aidswales.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pembrokeshire-business.net/wag-funds-intelligent-data-capture-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRC Retail Report Feb 2011</title>
		<link>http://www.pembrokeshire-business.net/brc-retail-report-feb-2011/</link>
		<comments>http://www.pembrokeshire-business.net/brc-retail-report-feb-2011/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 19:53:38 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pembrokeshire-business.net/?p=450</guid>
		<description><![CDATA[Latest retail report from the British Retail Consortium UK retail sales values were down 0.4% on a like-for-like basis from February 2010, when sales had risen 2.2%. On a total basis, sales were 1.1% higher, against a 4.5% increase in February 2010. Food sales picked up after a weaker January but non-food sales slowed sharply. Consumers&#8217; [...]]]></description>
			<content:encoded><![CDATA[<h4>Latest retail report from the British Retail Consortium</h4>
<p><a href="http://www.pembrokeshire-business.net/wp-content/uploads/2011-03-20_19-52-42.jpg"><img class="alignnone size-full wp-image-451" title="February 2011 Retail report" src="http://www.pembrokeshire-business.net/wp-content/uploads/2011-03-20_19-52-42.jpg" alt="February 2011 Retail report" width="503" height="307" /></a></p>
<p>UK retail sales values were down 0.4% on a like-for-like basis from February 2010, when sales had risen 2.2%. On a total basis, sales were 1.1% higher, against a 4.5% increase in February 2010.</p>
<p>Food sales picked up after a weaker January but non-food sales slowed sharply. Consumers&#8217;<br />
underlying uncertainty about jobs and incomes resurfaced, hitting clothing, footwear and<br />
homewares. Big-ticket purchases suffered most and were often promotion-led.</p>
<p>Non-food non-store (internet, mail-order and phone) sales growth fell further in February. Sales<br />
were 10.4% higher than a year ago, slower growth than the 12.3% in January and the smallest gain since August 2009.</p>
<p>Stephen Robertson, Director General, British Retail Consortium, said:<br />
&#8220;Apart from a bit of help from half-term for some retailers, February&#8217;s sales were weak. Other<br />
than the negative figures last April (caused by the year-to-year movement of Easter), this<br />
February&#8217;s 1.1 per cent total sales growth is the poorest since May 2009 – even poorer when the<br />
impact of the VAT rise on inflation is taken into account.</p>
<p>&#8220;After the big boost to January&#8217;s figures from one-off factors, including a strong final burst of<br />
pre-VAT rise spending, February&#8217;s figures are a return to a more realistic picture of how things are<br />
for customers and retailers.</p>
<p>&#8220;Food sales held up. Sales of non-food goods, particularly more expensive items such as furniture<br />
and electricals, suffered.</p>
<p>&#8220;Even online, the growth in sales of non-food items slowed to an 18-month low. Customers are<br />
cautious and cutting back in a big way on non-essential spending.</p>
<p>&#8220;Against this background of deteriorating sales, the BRC has written to the Chancellor urging him to<br />
use his Budget to support retail&#8217;s essential contribution to jobs and growth by avoiding new burdens<br />
and removing existing ones.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pembrokeshire-business.net/brc-retail-report-feb-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment Law Newsletters</title>
		<link>http://www.pembrokeshire-business.net/employment-law-newsletters/</link>
		<comments>http://www.pembrokeshire-business.net/employment-law-newsletters/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 15:27:52 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pembrokeshire-business.net/?p=415</guid>
		<description><![CDATA[Lowless Commercial publish useful Employment Law Newsletters &#8211; see this link for details http://www.lowlesscommercial.co.uk/site/library/employment_law_newsletters]]></description>
			<content:encoded><![CDATA[<p>Lowless Commercial publish useful Employment Law Newsletters &#8211; see this link for details <a href="http://www.lowlesscommercial.co.uk/site/library/employment_law_newsletters/" target="_blank">http://www.lowlesscommercial.co.uk/site/library/employment_law_newsletters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pembrokeshire-business.net/employment-law-newsletters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pembrokeshire Broadband &#8211; Race to Infinity</title>
		<link>http://www.pembrokeshire-business.net/pembrokeshire-broadband-race-to-infinity/</link>
		<comments>http://www.pembrokeshire-business.net/pembrokeshire-broadband-race-to-infinity/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 19:53:57 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pembrokeshire-business.net/?p=406</guid>
		<description><![CDATA[BT are asking for your help to identify area&#8217;s where High Speed Broadband could be introduced. Over the next five years BT is rolling out superfast fibre optic broadband across the UK. If you&#8217;re not on the announced roll out plan, &#8220;The Race to Infinity&#8221; gives you the opportunity to fast track your area to [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 10.0px Arial} p.p2 {margin: 0.0px 0.0px 12.0px 0.0px; font: 10.0px Arial} p.p3 {margin: 0.0px 0.0px 12.0px 0.0px; font: 10.0px Arial; color: #ff0000} p.p4 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Times New Roman; min-height: 15.0px} p.p5 {margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; min-height: 15.0px} span.s1 {color: #205eb2} span.s2 {color: #000000} span.s3 {font: 9.0px Arial} -->BT are asking for your help to identify area&#8217;s where High Speed Broadband could be introduced.</p>
<p>Over the next five years BT is rolling out superfast fibre optic broadband across the UK. If you&#8217;re not on the announced roll out plan, &#8220;The Race to Infinity&#8221; gives you the opportunity to fast track your area to get BT Infinity next.</p>
<p>The five areas with the largest percentage of votes by December 31st 2010 will win the chance to bring superfast broadband to their area. BT will also donate £5,000 of computer equipment to a local community project.</p>
<p>Whether you&#8217;re big on social networking, gaming, streaming, uploading or downloading, prepare to have your life transformed with superfast speeds.</p>
<p>Please go to <a href="http://www.racetoinfinity.bt.com/home">http://www.racetoinfinity.bt.com/home</a> either by coping the address and pasting it in your browser or clicking on the link.</p>
<p>To vote simply go to &#8216;VOTE NOW&#8217; and enter your details. <strong>Don&#8217;t forget to pass it on to your friends on Facebook and Twitter to get your area to the top of the scoreboard.</strong></p>
<p>There you can vote for – not sign up, just vote to say that you might be interested – the upgrading of your local exchange to a faster fibre optic connection. There is a BT advert on television as well. The closing date for voting is 31<sup>st</sup> December 2010.</p>
<p>The take up is very, very poor at present. If we in Pembrokeshire do not wish to be left out I urge everyone who accesses the internet over a land line, no matter who the provider is, to go to the website and vote. Business or private, it makes no difference. VOTE. Some of our internet connections are very slow. Now is the time we might be able to do something about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pembrokeshire-business.net/pembrokeshire-broadband-race-to-infinity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

